A lot has happened since my last rankings. The National League won an All Star Game, the Cliff Lee sweepstakes ended with Texas as the winner, the Yankees lost George Steinbrenner and Bob Sheppard, and through all of this the Red Sox continue to get hurt. It should be getting interesting with the trade deadline coming up and all division races having first place and second place decided by no more than 5 games. I'll dig into the deadline more next week. Rankings time.
Rank. (Previous Week) Team Record
1. (1) Yankees 58-33
2. (3) Rays 55-36
3. (4) Rangers 53-39
4. (5) Braves 54-38
5. (7) Padres 54-37
6. (2) Red Sox 52-40
7. (16) Rockies 50-41
8. (9) Cardinals 51-41
9. (6) Reds 51-42
10. (18) Giants 50-42
11. (15) White Sox 50-41
12. (12) Twins 49-43
13. (11) Tigers 49-43
14. (13) Angels 50-45
15. (14) Phillies 48-43
16. (8) Mets 49-43
17. (10) Dodgers 49-43
18. (17) Blue Jays 47-45
19. (19) Athletics 46-46
20. (20) Marlins 44-47
21. (22) Brewers 42-51
22. (21) Nationals 40-52
23. (24) Cubs 42-51
24. (23) Royals 39-52
25. (26) Indians 38-54
26. (27) Astros 37-55
27. (25) Mariners 36-56
28. (28) Diamondbacks 34-58
29. (29) Pirates 32-59
30. (30) Orioles 29-62
No comments:
Post a Comment